| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| 10.1.19.50 | 2.205.aps.on | 62.214.245.*** | 2025-11-04 11:02 | 140.512 | 1.197.915 | 2025-10-29 05:11 | 2,48 | 
| 10.1.20.146 | 3.37.aps.on | 2.203.77.2*** | 2025-11-04 11:03 | 489.163 | 4.218.951 | 2025-10-25 05:07 | 5,32 | 
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| 76:be:b3:35:e4:eb@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-11-04 11:02 | 2.031.724 | 2.648.102 | 2025-10-12 19:47 | 2,39 | 
| 66:ec:4d:6e:a3:19@0 | 1.120.ugw.on | 80.153.252.*** | 2025-11-04 11:02 | 5.314.943 | 7.749.572 | 2025-09-17 00:55 | 3,12 | 
| b6:e1:8d:18:1d:e6@0 | 2.254.ugw.on | 139.30.241.2*** | 2025-11-04 11:02 | 1.481.949 | 2.766.572 | 2025-10-21 19:01 | 3,60 | 
| 62:f3:4b:09:72:7d@0 | 2.211.ugw.on | 62.214.245.*** | 2025-11-04 11:02 | 3.831.752 | 3.322.783 | 2025-10-09 20:02 | 3,23 | 
| 86:b8:01:4a:63:2e@0 | 2.190.ugw.on | 139.30.241.2*** | 2025-11-04 11:02 | 1.810.942 | 1.508.302 | 2025-10-21 19:01 | 2,81 | 
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-11-04 11:03:01 CET
Further information: https://www.opennet-initiative.de