VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.70 | 2.210.aps.on | 62.214.244.2*** | 2025-05-09 07:20 | 2.498.142 | 15.992.354 | 2025-05-04 09:07 | 43,45 |
10.1.19.50 | 2.205.aps.on | 62.214.244.2*** | 2025-05-09 07:20 | 729 | 19.023 | 2025-05-09 05:11 | 2,56 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
3e:90:75:d2:69:d4@0 | 2.30.aps.on | fd32:d8d3:87da:0:1483*** | 2025-05-09 07:21 | 94 | 64 | 2025-05-08 22:09 | 0,00 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
86:ae:55:5c:1e:c6@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-05-09 07:20 | 395.275 | 477.052 | 2025-05-04 09:09 | 2,05 |
9a:33:b7:53:c4:0a@0 | 2.229.ugw.on | 2.201.228.*** | 2025-05-09 07:15 | 5.337 | 8.184 | 2025-05-09 05:24 | 2,03 |
42:b6:52:0d:9b:9d@0 | 1.120.ugw.on | 80.153.252.*** | 2025-05-09 07:21 | 444.905 | 543.860 | 2025-05-03 18:41 | 2,07 |
2a:57:13:4a:eb:37@0 | 2.254.ugw.on | 139.30.241.2*** | 2025-05-09 07:20 | 436.408 | 465.402 | 2025-05-04 12:01 | 2,17 |
aa:15:3f:74:3e:9f@0 | 2.190.ugw.on | 139.30.241.2*** | 2025-05-09 07:20 | 432.003 | 467.838 | 2025-05-04 12:24 | 2,17 |
2a:5f:c2:2b:80:1b@0 | 2.211.ugw.on | 62.214.244.2*** | 2025-05-09 07:21 | 562.425 | 560.708 | 2025-05-03 19:06 | 2,36 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-05-09 07:21:01 CEST
Further information: https://www.opennet-initiative.de